产品详情
详细信息
扣式电容又称为双电层电容器,因为外形尺寸想一颗小纽扣,因此得名,这种电容器相对来说更加的小巧便捷,方便。因为体积小所以更加的适用于较小的电器中。
下面我们一起来了解一下它的详细参数:
型号 Part number | 额定电压(V) Rated voltage | 容量(F) Capacitance | 最大内阻(Ω)MAX,ESR(@1kHz) | 24h 漏电流(uA) | ΦD×H±0.5 (mm) | F±0.5 (mm) |
SCE5R5V104 | 5.5 | 0.1 | 50 | 5 | 11.5×4.5 | 5 |
SCE5R5V224 | 5.5 | 0.22 | 40 | 5 | 11.5×4.5 | 5 |
SCE5R5V334 | 5.5 | 0.33 | 40 | 8 | 11.5×4.5 | 5 |
SCE5R5V474 | 5.5 | 0.47 | 20 | 8 | 11.5×4.5 | 5 |
SCE5R5V105 | 5.5 | 1.0 | 15 | 10 | 19.5×4.5 | 5 |
SCE5R5V155 | 5.5 | 1.5 | 10 | 10 | 19.5×4.5 | 5 |
SCE5R5V405 | 5.5 | 4.0 | 10 | 15 | 24.8×6.7 | 7 |
SCE5R5V505 | 5.5 | 5.0 | 10 | 15 | 24.8×6.7 | 7 |
SCE5R5H104 | 5.5 | 0.1 | 50 | 5 | 11.5×4.5 | 11 |
SCE5R5H224 | 5.5 | 0.22 | 40 | 5 | 11.5×4.5 | 11 |
SCE5R5H334 | 5.5 | 0.33 | 40 | 8 | 11.5×4.5 | 11 |
SCE5R5H474 | 5.5 | 0.47 | 20 | 8 | 11.5×4.5 | 11 |
SCE5R5H105 | 5.5 | 1.0 | 15 | 10 | 19.5×6.5 | 19.5 |
SCE5R5H155 | 5.5 | 1.5 | 10 | 10 | 19.5×6.5 | 19.5 |
SCE5R5H405 | 5.5 | 4.0 | 10 | 15 | 24.8×6.7 | 24.8 |
SCE5G5H505 | 5.5 | 5.0 | 10 | 15 | 19.5×6.5 | 24.8 |
SCE5R5H104 | 5.5 | 0.1 | 50 | 5 | 13.5×6.5 | 5 |
SCE5R5C224 | 5.5 | 0.22 | 40 | 5 | 13.5×6.5 | 5 |
SCE5R5C334 | 5.5 | 0.33 | 40 | 8 | 13.5×6.5 | 5 |
SCE5R5C474 | 5.5 | 0.47 | 20 | 8 | 13.5×6.5 | 5 |
SCE5R5C105 | 5.5 | 1.0 | 15 | 10 | 21×7.5 | 5 |
SCE5R5C155 | 5.5 | 1.5 | 10 | 10 | 21×7.5 | 5 |
- ← 上一篇: 无
- 扣式系列金黄色 :下一篇 →
产品推荐
发送询盘